Construction | |
Cond. construction | stranded tinned copper, 7 x 0.20 mm |
Cond. cross section | 0.22 mm2 |
Insulation | polyethylene (PE) |
Core standing | 2 cores twisted to a pair |
Cable stranding | 2 pairs stranded |
Overall shield | AL/PET foil, metal outside stranded tinned copper, drain wire + tinned copper, braid (>75% coverge) |
Outer jacket | PVC |
Overall diameter | 6.5 mm |
Mechanics | |
Min. bending radius | 35 mm |
Working temperature | -20°C / +70°C |
Flame retardancy | acc. to VDE 0482 part 265-2-1 and IEC 60332-1 |
Heat of combustion | 206 kWh/km |
Electric | |
Conductor resistance | 80 Ω/km |
Capacitance
cond./shield |
60 pF/m |
Characeristic impedance | 100 Ω |
Attenuation [dB/100m]
1 Mhz 3 MHz 10 MHz |
2.1
3 6.5 |
Insulation resistance | > 10 GΩ x km |
Test voltage
Cond./cond Cond./shield |
1200V
500V |
Data kabel 100 ohm
45,00 kr.
⚠️ varen på fjernlager, leveringstid 8-14 dage
⚠️ varen på fjernlager, leveringstid 8-14 dage
Data kabel 100 ohm, 2 x 2 x 0,22 mm2, AWG 24/7, dobbeltskærm